|
|
|
|
|
|
|
Access Towers
| Narrow Span Tower 1.8m x 0.8m (single width ) (single width span vertical ladders) Standard Span Tower 1.8m x 1.5m (double width) (stair ladder tower) Wide Span Tower 2.7m x 1.4m (extra wide) (double width span erection manual with vertical ladders) All towers supplied with castors/jacking bases, toe board sets, internal ladders platforms and outriggers and comply fully to Health & Safety at Work Act standards. Platform heights:
The single width and double width towers are the same price. If you require the extra wide tower you need to increase the hire rates by 10%.
to download erection manuals please click these links:-
Single Width Tower Manual
Double Width Tower Manual
Hop-up Tower Manual
|
Single and Double Width: | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
2.4M (7'10) | £26.46 | £32.35 | £39.23 | £44.11 | £58.81 | £150.00 |
3.4M (11'2) | £30.52 | £37.30 | £45.24 | £50.87 | £67.82 | £150.00 |
4.4M (14'5) | £37.61 | £45.97 | £55.75 | £62.69 | £83.58 | £180.00 |
5.4M (17'9) | £41.10 | £50.23 | £60.92 | £68.50 | £91.33 | £200.00 |
6.4M (21') | £48.19 | £58.89 | £71.42 | £80.31 | £107.08 | £200.00 |
7.4M (24'3) | £53.64 | £65.56 | £79.50 | £89.39 | £119.19 | £250.00 |
8.4M (27'7) | £61.99 | £75.77 | £91.89 | £103.32 | £137.76 | £250.00 |
9.4M (30'10) | £68.69 | £83.95 | £101.81 | £114.48 | £152.64 | £300.00 |
10.4M (34'1) | £71.74 | £87.69 | £106.34 | £119.57 | £159.43 | £300.00 |
11.4M (37'4) | £82.19 | £100.45 | £121.82 | £136.98 | £182.64 | £400.00 |
12.4M (40'8) | £91.25 | £111.53 | £135.25 | £152.08 | £202.78 | £400.00 |
Wide span extra £10 per week | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
All prices exclude VAT.
|
|
|
|
|
|
|
|
|